venue burgee

20260304 Club Racing Twillight Series

Mount Pleasant Yacht Club

Results are final as of 13:22 on March 15, 2026

R1 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 23:44 0:20:34 96.9
    ILCA 6 123381 mpyc Martin Outram   1154 25:03 0:21:42 87.3
    ILCA 6 168688 mpyc Dom Sutton   1154 25:07 0:21:46 79.6
    ILCA 7 150010 cyc Richard Ineson   1104 24:36 0:22:17 71.9
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 24:37 0:22:18 64.3
    ILCA 6 41985 mpyc Phil Galloway   1154 25:47 0:22:21 56.6
    ILCA 6 6030 mpyc Brian Dixon   1154 25:51 0:22:24 48.9
    ILCA 6 136737 mpyc Mark Thompson   1154 26:14 0:22:44 41.2
    ILCA 7 198112 mpyc Jack Dudley   1104 25:20 0:22:57 33.5
    ILCA 7 136697 mpyc Chris Maurice   1104 25:49 0:23:23 25.9
    ILCA 7 159782 mpyc Ash Thyne   1104 26:28 0:23:58 18.2
    ILCA 7 124050 mpyc Nan Jiang   1104 26:42 0:24:11 10.5

R2 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 23:24 0:20:17 98.2
    ILCA 6 168688 mpyc Dom Sutton   1154 25:02 0:21:42 89.9
    ILCA 6 123381 mpyc Martin Outram   1154 25:14 0:21:52 83.3
    ILCA 6 41985 mpyc Phil Galloway   1154 25:24 0:22:01 76.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 24:22 0:22:04 70.1
    ILCA 6 136737 mpyc Mark Thompson   1154 25:42 0:22:16 63.4
    ILCA 7 198112 mpyc Jack Dudley   1104 24:48 0:22:28 56.8
    ILCA 7 159782 mpyc Ash Thyne   1104 25:00 0:22:39 50.2
    ILCA 6 6030 mpyc Brian Dixon   1154 26:09 0:22:40 43.6
    ILCA 7 136697 mpyc Chris Maurice   1104 25:03 0:22:41 37.0
    ILCA 4 175282 mpyc Joshua Judkins   1216 27:38 0:22:43 30.4
    SUNBURST 1759 mpyc Alex Drysdale   1270 29:19 0:23:05 23.7
    ILCA 7 797 mpyc Tom Berliner   1104 27:18 0:24:44 17.1
    ILCA 7 124050 mpyc Nan Jiang   1104 27:44 0:25:07 10.5

R3 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 23:04 0:19:59 98.7
    ILCA 6 168688 mpyc Dom Sutton   1154 24:08 0:20:55 91.0
    ILCA 7 198112 mpyc Jack Dudley   1104 23:22 0:21:10 84.8
    ILCA 6 123381 mpyc Martin Outram   1154 24:42 0:21:24 78.6
    ILCA 6 6030 mpyc Brian Dixon   1154 24:53 0:21:34 72.4
    ILCA 6 41985 mpyc Phil Galloway   1154 25:03 0:21:42 66.2
    ILCA 4 175282 mpyc Joshua Judkins   1216 26:40 0:21:56 60.0
    ILCA 6 136737 mpyc Mark Thompson   1154 25:22 0:21:59 53.8
    ILCA 7 150010 cyc Richard Ineson   1104 24:18 0:22:01 47.7
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 24:34 0:22:15 41.5
    SUNBURST 1759 mpyc Alex Drysdale   1270 28:56 0:22:47 35.3
    SUNBURST 1073 mpyc Jeanie Borsboom Sharon Kay 1270 29:00 0:22:50 29.1
    ILCA 7 159782 mpyc Ash Thyne   1104 25:16 0:22:53 22.9
    ILCA 7 124050 mpyc Nan Jiang   1104 27:04 0:24:31 16.7
    ILCA 7 797 mpyc Tom Berliner   1104 27:20 0:24:46 10.5

R4 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 24:03 0:20:50 96.9
    ILCA 6 41985 mpyc Phil Galloway   1154 24:53 0:21:34 87.3
    ILCA 6 168688 mpyc Dom Sutton   1154 25:04 0:21:43 79.6
    ILCA 6 123381 mpyc Martin Outram   1154 25:10 0:21:48 71.9
    ILCA 6 6030 mpyc Brian Dixon   1154 25:12 0:21:50 64.3
    ILCA 7 198112 mpyc Jack Dudley   1104 24:31 0:22:12 56.6
  Te Porohito ILCA 7 196911 mpyc Brad Henderson   1104 24:41 0:22:21 48.9
    ILCA 4 175282 mpyc Joshua Judkins   1216 27:13 0:22:23 41.2
    ILCA 6 136737 mpyc Mark Thompson   1154 26:10 0:22:40 33.5
    SUNBURST 1073 mpyc Jeanie Borsboom Sharon Kay 1270 29:29 0:23:13 25.9
    ILCA 7 124050 mpyc Nan Jiang   1104 26:33 0:24:03 18.2
    ILCA 7 797 mpyc Tom Berliner   1104 27:02 0:24:29 10.5

R5 - SENIOR Division

Start: Start 1, Finishes: Elapsed time
  Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
    ILCA 6 136656 mpyc Andrew Robinson   1154 23:38 0:20:29 91.2
    ILCA 6 168688 mpyc Dom Sutton   1154 23:48 0:20:37 75.1
    ILCA 6 123381 mpyc Martin Outram   1154 24:13 0:20:59 62.1
    ILCA 4 175282 mpyc Joshua Judkins   1216 25:39 0:21:06 49.2
    ILCA 6 6030 mpyc Brian Dixon   1154 24:31 0:21:15 36.3
    ILCA 6 41985 mpyc Phil Galloway   1154 25:13 0:21:51 23.4
    ILCA 7 198112 mpyc Jack Dudley   1104 24:29 0:22:11 10.5

www.mpyc.nz


Sailwave Scoring Software 2.38.02
www.sailwave.com